| Name | Alma Libre Iv |
| Model / Shipyard | Bavaria 46 Cruiser |
| Year Built | 2019 |
| Place Built | Germany |
| Hull material | GRP |
| Hull Type | Monohull |
| Length overall | 14,27 m |
| Maximum Beam | 4,35 m |
| Draft | 2,10 m |
| Displacement | 12,600 kg |
| Jib | Furling Genua |
| Mainsail | Furling Main Sail |
| Number of Engines | 1 |
| Engine type | VOLVO D2-75, 75 PS/hp |
| Power | 75,00 HP |
| Cruising speed | 9 knots |
| Mainsail & Genoa | 108 m2 |
| Height of mast | 20,75 m |
| Height of cabin | 2,11 m |
| Fresh Water cap. | 360 lts |
| Fuel cap. | Diesel, 210 lts |
| Cabins | 4 |
| Berths | 10 |
| Toilets | 3, (Electric) |
| Electric fridge | Yes, |
| Hot water + out | Yes |
| GPS + plotter | Yes |
| Autopilot | Yes B&G |
| Battery charger | Yes |
| Steering | Y-SPOKE white |
| Bow thruster | Yes |
| El. anchor winch | Yes |
| Bimini – Sprayhood | Yes |
| Teak cockpit | Yes |
| Cockpit speakers | Yes |
| Deck shower | Yes |
| Dinghy | Yes |
| Outboard motor | Yes 4stroke |
| Radio Bluetooth/USB player | Yes |
| EPIRB | Yes |
| inox gangway | yes |
| USB all Cabins | yes |
| T.V 24 » | yes |
| LED lights on board | Yes |
| Solar Panel 200w | yes |
| 2 extra Winches Spi Gennaker | selftailing yes |
| Swim Platform | yes |
| Holding tank | yes |
